VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
EMERALD - 1
1. Total Land Area For KH
( 22,200.00 ) sq.m.

Total : 22,200.00 sq.m.
2. Area Under Open Space
( 2,221.29 ) sq.m.

Total : 2,221.29 sq.m.
3. Area Under P.U. Land
( 2,221.14 ) sq.m.

Total : 2,221.14 sq.m.
4. Area Under Shopping Plots
( 605.00 + 630.00 + 698.95 + 670.95 ) sq.m.

Total : 2,604.90 sq.m.
5. Area Under Roads
4,360.68 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 64
Plots Available : 11  Book Now
Plots Booked : 53
Reserved Plots : 0
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about EMERALD - 1, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
EMERALD - 1
View Map Layout Plan
 
 

                  Vastuvihar, for us lands are like landmarks of sheer fortune. We inherite all such exclusive and supreme landforms for people to benefit. As of now, Nagpur and development are going along hand in hand. It has taken great root and the work is at rapid pace. Our new project EMERALD-1 is coming up in Butybori area. Regarding our Project, We have kept in mind of the miraculuous engineering extravaganzas coming up in vicinity, So that our investors  are not left behind in any aspect of profit as well as development

               Yet another beneficial advantage to our new project EMERALD is that it is located just besides the Asia's 2nd largest industrial zone, Butibori MIDC. It is in close proximity to Special Economic Zone (SEZ ). There are other upcoming projects like Raheja IT Park, Mantri matrix, Reliance Energy. So, being located in the neighbourhood of such a prestigious area, the value of this chunk of land is certain to accentuate with respect to its monitory as well as in terms of stature. VASTUVIHAR has the potential of filling all the dreams & goals of your life.

Distance from EMERALD to some major destination in Butibori :-

New Express Highway ( Nagpur-Mumbai )                                                          :  1 Km.               

National Highway No. 7 ( Nagpur-Mumbai )                                                        :  2 to 2.5 Km.    

Mantri RealitiesSEZ  ( Situated in butibori Five star industrial area )              :  2 Km.  Approx 

K. Raheja SEZ  ( Situated in butibori Five star industrial area )                       :  2.5 Km. Approx    

Gitanjli gems SEZ                                                                                                      : 4 Km. Approx      

M.I.D.C SEZ in 1024 Hectares                                                                                 : 2.5 Km. Approx    

HCL IT Park SEZ                                                                                                         : 3.5 Km. Approx.

Textile Park ( Park of Butibori SEZ )                                                                        : 2 Km. Approx. 

Reliance Energy                                                                                                         : 3 Km. Approx. 

Captive Power Plant                                                                                                  : 3 Km. Approx.

Indorama                                                                                                                     : 0.5 Km. Approx.

Indorama Extension units 1000 Acres                                                                   : 1 Km. Approx.

 
Site Address :
KH NO: 39/2 3   PH NO: 77   Mouza: DEVAPUR,
Taluka: HINGNA, District: NAGPUR.  
View Map Layout Plan
 
Plot Details (64) :
vastu
Plot No Size Area L T
Area
Total Area
(Sq Mt.)   (Sq Feet)
Status
vastu
1 1/2*(22.3+18.05)*30 605.00 0.00 605.00 6,512.22 Booked Commercial
2 21*30 630.00 0.00 630.00 6,781.32 Booked Commercial
3 1/2*(18+19.65)*37.45 705.00 6.05 698.95 7,523.50 Booked Commercial
4 1/2*(11.4+10.35)*15 163.13 3.14 159.99 1,722.13 Booked Residential
8 10.5*15 157.50 0.00 157.50 1,695.33 Booked Residential
7 10.5*15 157.50 0.00 157.50 1,695.33 Booked Residential
6 10.5*15 157.50 0.00 157.50 1,695.33 Booked Residential
5 10.5*15 157.50 0.00 157.50 1,695.33 Booked Residential
9 1/2*(9.15+11.25)*15 153.00 0.00 153.00 1,646.89 Booked Residential
10 1/2*(24.10+23.2)*12 283.80 0.00 283.80 3,054.82 Available Residential
11 1/2*(10.50+11.4)*15 162.75 0.00 162.75 1,751.84 Available Residential
12 11.8*15 177.00 1.94 175.06 1,884.35 Booked Semi Commercial
13 14.8*12.5 185.00 1.94 183.06 1,970.46 Booked Semi Commercial
17 11*12.5 137.50 0.00 137.50 1,480.05 Booked Residential
16 11*12.5 137.50 0.00 137.50 1,480.05 Available Residential
15 11*12.5 137.50 0.00 137.50 1,480.05 Available Residential
14 11*12.5 137.50 0.00 137.50 1,480.05 Available Residential
18 1/2*(15.25+14.4)*12.5 185.31 1.94 183.37 1,973.79 Booked Semi Commercial
19 1/2*(13.25+14.4)*16 221.20 3.14 218.06 2,347.20 Booked Semi Commercial
20 11*16 176.00 0.00 176.00 1,894.46 Booked Residential
21 11*16 176.00 0.00 176.00 1,894.46 Booked Residential
22 11*16 176.00 0.00 176.00 1,894.46 Booked Residential
23 11*16 176.00 0.00 176.00 1,894.46 Booked Residential
24 14.8*16 236.80 3.14 233.66 2,515.12 Booked Semi Commercial
25 17.10*15 256.50 3.14 253.36 2,727.17 Booked Semi Commercial
26 9.7*15 145.50 0.00 145.50 1,566.16 Booked Residential
27 9.7*15 145.50 0.00 145.50 1,566.16 Booked Residential
28 9.7*15 145.50 0.00 145.50 1,566.16 Booked Residential
29 1/2*(10.10+9)*15 143.25 0.00 143.25 1,541.94 Booked Residential
30 1/2*(16+15.15)*12.5 194.69 1.94 192.75 2,074.76 Booked Semi Commercial
31 1/2*(15.15+14.3)*12.5 184.06 0.00 184.06 1,981.22 Available Residential
32 1/2*(14.30+13.40)*12.5 173.13 0.00 173.13 1,863.57 Available Residential
33 1/2*(9.90+10.45)*19.65 199.94 0.00 199.94 2,152.15 Available Residential
34 1/2*(12.5+12.05)*5.2+1/2*(12.05+13.8)*7.3 158.18 0.00 158.18 1,702.65 Booked Residential
35 12.5*12.5 156.25 0.00 156.25 1,681.88 Booked Residential
36 12.5*12.5 156.25 0.00 156.25 1,681.88 Booked Residential
37 13.7*12.5 171.25 1.94 169.31 1,822.45 Booked Semi Commercial
38 13.7*16 219.20 3.14 216.06 2,325.67 Booked Semi Commercial
39 13.5*16 216.00 0.00 216.00 2,325.02 Booked Residential
40 13.5*16 216.00 0.00 216.00 2,325.02 Booked Residential
41 1/2*(15.7+11.80)*16 220.00 0.00 220.00 2,368.08 Available Residential
42 1/2*(9+13.9)*18 206.10 0.00 206.10 2,218.46 Available Residential
53 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
52 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
51 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
50 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
49 10*18 180.00 0.00 180.00 1,937.52 Available Residential
48 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
47 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
46 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
45 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
44 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
43 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
54 10*18 180.00 0.00 180.00 1,937.52 Booked Residential
55 10*18 180.00 3.14 176.86 1,903.72 Booked Semi Commercial
56 11*18 198.00 0.00 198.00 2,131.27 Booked Semi Commercial
63 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
62 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
61 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
60 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
59 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
58 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
57 10.5*18 189.00 0.00 189.00 2,034.40 Booked Residential
64 1/2*(38.05+36.5)*18 670.95 0.00 670.95 7,222.11 Booked Commercial
Check All  |  Unckeck All
TOTAL AREA OF 64 NOs OF PLOTS - 13,396.65 SQ.M.
 
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR