VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
VASTURACHANA-6
1. Total Land Area For KH
( 15,400.00 ) sq.m.

Total : 15,400.00 sq.m.
2. Area Under Open Space
( 1,541.00 ) sq.m.

Total : 1,541.00 sq.m.
3. Area Under P.U. Land
( 1,540.57 ) sq.m.

Total : 1,540.57 sq.m.
4. Area Under Shopping Plots
( 653.63 + 612.50 + 642.26 ) sq.m.

Total : 1,908.39 sq.m.
5. Area Under Roads
2,529.46 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 38
Plots Available : 21  Book Now
Plots Booked : 6
Reserved Plots : 11
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about VASTURACHANA-6, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
VASTURACHANA-6
View Map Layout Plan
 
 

The Past, Present & Future of Time

Most of the time related phrases begin with "Once upon a time......" but in this piece of extract, the begning is quite different. Its not because of that the definition of time, today has changed rather all its parameter are stilll the same. Only if a change has occured, it has has been in this place. This is the place where time is casting out all its marveleous qualities. This place is Nagpur and the time limit for over all comletion of development is less than five years.

After makeover of your DREAM CITY

 So, being located in the neighbourhood of such a prestigious area like Film City, Golf Couse Horse Riding, Ashram School, Defence Area, Five star MIDC with food processing Zone, SEZ-II ( Textile, IT Sector, Reliance Power Plant ), Industrial Zone, the value of this chunk of land is certain to accentuate with respect to its monetary as well as in terms of stature. Our most happening project VASTU RACHNA-6 ( sixth in the series ) has the potential of filling all the dreams & goals of your life. Developing land is our business but our mission is to see a winner in every customer of ours, through our performance. You will always be a winner by investing in our futuristic valuable land. And will proud to witness the make over of your dream city.Distances from some important locations.


Butibori MIDC          - 9 km
National Highway N0-7  - 4 km
Rama Dam        - 4 Km

 
Site Address :
KH NO: 274   PH NO: 41   Mouza: Sonegoan,
Taluka: Nagpur(Gramin), District: Nagpur.  
View Map Layout Plan
 
Plot Details (38) :
vastu
Plot No Size Area L T
Area
Total Area
(Sq Mt.)   (Sq Feet)
Status
vastu
1 1/2*(17.45+19.90)*35.00 653.63 0.00 653.63 7,035.67 Reserved Commercial
2 17.50*35.00 612.50 0.00 612.50 6,592.95 Available Commercial
3 17.50*35.00 612.50 0.00 612.50 6,592.95 Available Commercial
4 1/2*(17.45+19.25)*35.00 642.26 0.00 642.26 6,913.29 Available Commercial
5 1/2*(12.10+13.25)*20.00 253.50 0.00 253.50 2,728.67 Available Residential
6 11.75*20.00 235.00 0.00 235.00 2,529.54 Available Residential
7 11.75*20.00 235.00 0.00 235.00 2,529.54 Available Residential
8 11.75*20.00 235.00 0.00 235.00 2,529.54 Available Residential
9 11.75*20.00 235.00 0.00 235.00 2,529.54 Available Residential
10 1/2*(13.55+12.10)*20.00 256.50 0.00 256.50 2,760.97 Available Residential
11 1/2*(12.40+11.00)*20.00 234.00 1.94 232.06 2,497.89 Reserved Semi Commercial
12 11.79*20.00 235.80 0.00 235.80 2,538.15 Available Residential
13 11.79*20.00 235.80 0.00 235.80 2,538.15 Available Residential
14 11.79*20.00 235.80 0.00 235.80 2,538.15 Available Residential
15 11.79*20.00 235.80 0.00 235.80 2,538.15 Booked Residential
16 1/2*(12.40+13.80)*20.00 262.00 1.94 260.06 2,799.29 Booked Semi Commercial
17 1/2*(10.75+11.40)*19.00 210.43 0.00 210.43 2,265.07 Available Residential
21 11.00*19.00 209.00 0.00 209.00 2,249.68 Reserved Residential
20 11.00*19.00 209.00 0.00 209.00 2,249.68 Available Residential
19 11.00*19.00 209.00 0.00 209.00 2,249.68 Available Residential
18 11.00*19.00 209.00 0.00 209.00 2,249.68 Available Residential
22 1/2*(11.60+11.35)*19.00 218.03 3.14 214.89 2,313.08 Reserved Semi Commercial
23 1/2*(11.55+12.60)*16.50 199.24 0.00 199.24 2,144.62 Available Residential
24 11.25*16.50 185.63 0.00 185.63 1,998.12 Booked Residential
25 11.25*16.50 185.63 0.00 185.63 1,998.12 Booked Residential
26 1/2*(13.85+12.60)*16.50 218.21 1.94 216.27 2,327.93 Reserved Semi Commercial
27 1/2*(11.50+12.60)*16.50 198.83 1.94 196.89 2,119.32 Booked Semi Commercial
29 11.25*16.50 185.63 0.00 185.63 1,998.12 Available Residential
28 11.25*16.50 185.63 0.00 185.63 1,998.12 Reserved Residential
30 1/2*(13.65+12.60)*16.50 215.74 0.00 215.74 2,322.23 Available Residential
31 1/2*(11.45+12.30)*16.50 195.94 0.00 195.94 2,109.10 Reserved Residential
32 11.25*16.50 185.63 0.00 185.63 1,998.12 Reserved Residential
33 11.25*16.50 185.63 0.00 185.63 1,998.12 Reserved Residential
34 1/2*(13.50+12.30)*16.50 212.85 1.94 210.91 2,270.24 Reserved Semi Commercial
35 1/2*(12.30+11.15)*16.50 193.46 1.94 191.52 2,061.52 Booked Semi Commercial
36 11.25*16.50 185.63 0.00 185.63 1,998.12 Reserved Residential
37 11.25*16.50 185.63 0.00 185.63 1,998.12 Available Residential
38 1/2*(13.15+12.30)*16.50 209.96 0.00 209.96 2,260.01 Available Residential
Check All  |  Unckeck All
TOTAL AREA OF 38 NOs OF PLOTS - 9,789.04 SQ.M.
 
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR