VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
VASTURACHANA-3
1. Total Land Area For KH
( 36,700.00 ) sq.m.

Total : 36,700.00 sq.m.
2. Area Under Open Space
( 3,682.53 ) sq.m.

Total : 3,682.53 sq.m.
3. Area Under P.U. Land
( 1,407.05 + 2,268.75 ) sq.m.

Total : 3,675.80 sq.m.
4. Area Under Shopping Plots
( 570.88 + 570.66 + 476.64 ) sq.m.

Total : 1,618.18 sq.m.
5. Area Under Roads
1,641.27 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 92
Plots Available : 9  Book Now
Plots Booked : 83
Reserved Plots : 0
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about VASTURACHANA-3, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
VASTURACHANA-3
View Map Layout Plan
 
 

The Past, Present & Future of Time

Most of the time related phrases begin with "Once upon a time......" but in this piece of extract, the begning is quite different. Its not because of that the definition of time, today has changed rather all its parameter are stilll the same. Only if a change has occured, it has has been in this place. This is the place where time is casting out all its marveleous qualities. This place is Nagpur and the time limit for over all comletion of development is less than five years.

After makeover of your DREAM CITY

       So, being located in the neighbourhood of such a prestigious area like Film City, Golf Couse Horse Riding, Ashram School, Defence Area, Five star MIDC with food processing Zone, SEZ-II ( Textile, IT Sector, Reliance Power Plant ), Industrial Zone, the value of this chunk of land is certain to accentuate with respect to its monetary as well as in terms of stature. Our most happening project VASTU RACHNA-3 has the potential of filling all the dreams & goals of your life. Developing land is our business but our mission is to see a winner in every customer of ours, through our performance. You will always be a winner by investing in our futuristic valuable land. And will proud to witness the make over of your dream city.

 
Site Address :
KH NO: 233   PH NO: 41   Mouza: Sonegoan,
Taluka: Nagpur(Gramin), District: Nagpur.  
View Map Layout Plan
 
Plot Details (92) :
vastu
Plot No Size Area L T
Area
Total Area
(Sq Mt.)   (Sq Feet)
Status
vastu
1 1/2*(21.80+16.45)*29.85 570.88 0.00 570.88 6,144.95 Booked Commercial
2 19.45*29.85 580.58 9.92 570.66 6,142.58 Booked Commercial
3 1/2*(35.90+32.87)*17.00 584.55 0.00 584.55 6,292.10 Available Residential
4 1/2*(32.87+29.70)*17.75 555.31 0.00 555.31 5,977.36 Booked Residential
5 1/2*(29.70+26.30)*18.90 529.20 0.00 529.20 5,696.31 Available Residential
6 12.45*20.00 249.00 5.38 243.62 2,622.33 Booked Residential
7 1/2*(11.40+6.60)*24.35+(1/2*3.95*11.85) 242.55 0.00 242.55 2,610.81 Booked Residential
8 1/2*(10.20+11.55)*21.75 236.53 0.00 236.53 2,546.01 Booked Residential
9 1/2*(11.25+11.40)*21.75 246.32 5.38 240.94 2,593.48 Booked Residential
10 1/2*(21.40+20.60)*12.25 257.25 0.00 257.25 2,769.04 Booked Residential
11 1/2*(11.80+9.45)*25.15 267.22 0.00 267.22 2,876.36 Booked Residential
12 1/2*(2.75+11.37)*23.10+1/2*(1/2*8.25*20.50) 247.65 0.00 247.65 2,665.70 Booked Residential
13 12.50*17.30 216.25 0.00 216.25 2,327.71 Available Residential
14 12.50*17.30 216.25 0.00 216.25 2,327.71 Booked Residential
15 12.50*17.30 216.25 0.00 216.25 2,327.71 Booked Residential
16 15.00*17.30 259.50 3.02 256.48 2,760.75 Booked Residential
17 1/2*(11.60+11.25)*20.00 228.50 3.02 225.48 2,427.07 Booked Residential
25 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
24 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
23 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
22 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
21 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
20 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
19 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
18 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
26 11.30*20.00 226.00 5.38 220.62 2,374.75 Booked Residential
27 11.30*20.00 226.00 6.05 219.95 2,367.54 Booked Residential
35 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
34 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
33 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
32 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
31 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
30 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
29 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
28 10.50*20.00 210.00 0.00 210.00 2,260.44 Booked Residential
36 1/2*(10.95+11.25)*20.00 222.00 3.69 218.31 2,349.89 Booked Residential
37 1/2*(11.85+11.50)*20.00 233.50 3.69 229.81 2,473.67 Booked Residential
45 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
44 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
43 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
42 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
41 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
40 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
39 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
38 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
46 11.00*20.00 220.00 0.00 220.00 2,368.08 Booked Residential
47 1/2*(13.30+6.50)*19.30+(1/2*7.80*19.65) 267.71 0.00 267.71 2,881.63 Available Residential
48 13.50*18.00 243.00 0.00 243.00 2,615.65 Booked Residential
49 13.50*18.00 243.00 0.00 243.00 2,615.65 Booked Residential
50 13.50*18.00 243.00 0.00 243.00 2,615.65 Available Residential
51 13.50*18.00 243.00 0.00 243.00 2,615.65 Booked Residential
52 13.50*18.00 243.00 0.00 243.00 2,615.65 Booked Residential
53 13.50*18.00 243.00 0.00 243.00 2,615.65 Booked Residential
54 1/2*(15.85+15.55)*18.00 282.60 4.36 278.24 2,994.98 Booked Residential
55 1/2*(13.60+14.00)*21.00 289.80 4.35 285.45 3,072.58 Booked Residential
56 11.50*21.00 241.50 0.00 241.50 2,599.51 Booked Residential
57 11.50*21.00 241.50 0.00 241.50 2,599.51 Booked Residential
58 11.50*21.00 241.50 0.00 241.50 2,599.51 Booked Residential
59 11.50*21.00 241.50 0.00 241.50 2,599.51 Booked Residential
60 1/2*(5.15+13.65)*21.65+(1/2*7.90*13.65) 257.43 0.00 257.43 2,770.98 Booked Residential
61 1/2*(18.50+5.10)*24.70 303.81 0.00 303.81 3,270.21 Available Residential
62 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
63 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
64 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
65 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
66 1/2*(15.70+16.15)*24.70 393.35 4.35 389.00 4,187.20 Booked Residential
67 1/2*(16.88+16.47)*24.70 411.87 4.35 407.52 4,386.55 Booked Residential
78 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
77 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
76 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
75 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
74 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
73 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
72 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
71 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
70 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
69 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
68 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
79 10.10*24.70 249.47 0.00 249.47 2,685.30 Booked Residential
80 13.50*24.70 333.45 6.05 327.40 3,524.13 Booked Residential
81 16.30*29.85 486.56 9.92 476.64 5,130.55 Booked Commercial
87 19.25*29.85 574.61 0.00 574.61 6,185.10 Available Residential
86 19.25*29.85 574.61 0.00 574.61 6,185.10 Available Residential
85 19.25*29.85 574.61 0.00 574.61 6,185.10 Booked Residential
84 19.25*29.85 574.61 0.00 574.61 6,185.10 Booked Residential
83 19.25*29.85 574.61 0.00 574.61 6,185.10 Available Residential
82 19.25*29.85 574.61 0.00 574.61 6,185.10 Booked Residential
88 1/2*(19.35+18.80)*29.85 569.39 8.22 561.17 6,040.43 Booked Residential
89 17.85*29.85 532.82 8.22 524.60 5,646.79 Booked Residential
90 1/2*(29.85+32.60)*18.50 577.66 0.00 577.66 6,217.93 Booked Residential
91 1/2*(32.60+35.30)*18.15 616.19 0.00 616.19 6,632.67 Booked Residential
92 1/2*(16.15+13.00)*39.70 578.63 0.00 578.63 6,228.37 Booked Residential
Check All  |  Unckeck All
TOTAL AREA OF 92 NOs OF PLOTS - 27,700.39 SQ.M.
 
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR