VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
VASTURACHANA 2
1. Total Land Area For KH
( 58,908.08 ) sq.m.

Total : 58,908.08 sq.m.
2. Area Under Open Space
( 8,941.70 ) sq.m.

Total : 8,941.70 sq.m.
3. Area Under P.U. Land
( 8,911.08 ) sq.m.

Total : 8,911.08 sq.m.
4. Area Under Shopping Plots
( 544.83 + 475.96 + 489.26 + 544.50 + 526.50 + 529.54 + 588.03 + 591.00 + 619.50 + 607.50 + 549.00 + 547.50 + 554.08 + 520.07 + 555.03 ) sq.m.

Total : 8,242.30 sq.m.
5. Area Under Roads
12,139.14 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 207
Plots Available : 5  Book Now
Plots Booked : 202
Reserved Plots : 0
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about VASTURACHANA 2, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
VASTURACHANA 2
View Map Layout Plan
 
 

This layout is situated at Sonegaon village.
Nearby to the Butybori MIDC area, Rama Dam, Cidco Town
and Just beside proposed 60 m road.

Distances from some important locations.


Butibori MIDC          - 9 km
National Highway N0-7  - 4 km
Rama Dam        - 4 Km

 
Site Address :
KH NO: 230/1 2 3 231 232   PH NO: 41   Mouza: Sonegaon,
Taluka: Nagpur, District: Nagpur.  
View Map Layout Plan
 
Plot Details (207) :
vastu
Plot No Size Area L T
Area
Total Area
(Sq Mt.)   (Sq Feet)
Status
vastu
1 1/2*(21.36+15.65)*29.45 544.83 0.00 544.83 5,864.55 Booked Commercial
2 1/2*(29.45+28.95)*16.30 475.96 0.00 475.96 5,123.23 Booked Commercial
3 1/2*(16.05+17.75)*28.95 489.26 0.00 489.26 5,266.39 Booked Commercial
4 1/2*(13.35+12.55)*18.00 233.10 0.00 233.10 2,509.09 Booked Residential
8 18.0*12.40 223.20 0.00 223.20 2,402.52 Booked Residential
7 18.0*12.40 223.20 0.00 223.20 2,402.52 Booked Residential
6 18.0*12.40 223.20 0.00 223.20 2,402.52 Booked Residential
5 18.0*12.40 223.20 0.00 223.20 2,402.52 Booked Residential
9 1/2*(12.60+13.00)*18.00 229.50 3.14 226.36 2,436.54 Booked Semi Commercial
10 1/2*(14.06+13.60)*16.00 220.40 2.48 217.92 2,345.69 Booked Semi Commercial
11 16.00*13.50 216.00 0.00 216.00 2,325.02 Booked Residential
12 16.00*13.50 216.00 0.00 216.00 2,325.02 Booked Residential
13 1/2*(16.00+15.85)*13.50 214.99 0.00 214.99 2,314.15 Booked Residential
14 1/2*(15.85+15.55)*13.50 211.95 0.00 211.95 2,281.43 Booked Residential
15 1/2*(15.55+15.25)*13.60 207.90 0.00 207.90 2,237.84 Booked Residential
16 1/2*(15.26+14.96)*13.60 203.85 0.00 203.85 2,194.24 Booked Residential
17 1/2*(10.00+9.95)*20.16 201.00 0.00 201.00 2,163.56 Booked Residential
18 1/2*(15.15+15.35)*16.00 244.00 0.00 244.00 2,626.42 Booked Residential
24 13.00*16.00 208.00 0.00 208.00 2,238.91 Booked Residential
23 13.00*16.00 208.00 0.00 208.00 2,238.91 Booked Residential
22 13.00*16.00 208.00 0.00 208.00 2,238.91 Booked Residential
21 13.00*16.00 208.00 0.00 208.00 2,238.91 Booked Residential
20 13.00*16.00 208.00 0.00 208.00 2,238.91 Booked Residential
19 13.00*16.00 208.00 0.00 208.00 2,238.91 Booked Residential
25 1/2*(15.35+16.90)*16.00 250.00 2.48 247.52 2,664.31 Booked Semi Commercial
26 1/2*(12.55+13.30)*22.25 287.58 3.14 284.44 3,061.71 Booked Semi Commercial
27 22.25*10.50 233.63 0.00 233.63 2,514.79 Booked Residential
28 1/2*(22.26+22.30)*10.50 233.89 0.00 233.89 2,517.59 Booked Residential
29 1/2*(22.30+22.36)*10.50 234.41 0.00 234.41 2,523.19 Booked Residential
30 1/2*(22.35+22.40)*10.50 234.94 0.00 234.94 2,528.89 Booked Residential
31 22.40*10.50 235.20 0.00 235.20 2,531.69 Available Residential
32 1/2*(22.40+22.48)*10.00 235.46 0.00 235.46 2,534.49 Available Residential
33 1/2*(22.45+22.50)*10.50 235.99 0.00 235.99 2,540.20 Booked Residential
34 1/2*(22.50+22.55)*10.50 236.51 0.00 236.51 2,545.79 Booked Residential
35 1/2*(12.15+12.50)*22.50 277.31 0.00 277.31 2,984.96 Booked Residential
36 1/2*(12.25+12.10)*20.00 243.50 0.00 243.50 2,621.03 Booked Semi Commercial
40 20.00*12.10 242.00 0.00 242.00 2,604.89 Booked Residential
39 20.00*12.10 242.00 0.00 242.00 2,604.89 Booked Residential
38 20.00*12.10 242.00 0.00 242.00 2,604.89 Booked Residential
37 20.00*12.10 242.00 0.00 242.00 2,604.89 Booked Residential
41 12.10*20.00 242.00 2.48 239.52 2,578.19 Booked Semi Commercial
42 1/2*(11.45+10.30)*22.50 250.31 3.69 246.62 2,654.62 Available Semi Commercial
43 10.80*22.50 243.00 0.00 243.00 2,615.65 Booked Residential
44 10.80*22.50 243.00 0.00 243.00 2,615.65 Booked Residential
45 1/2*(9.75+12.45)*22.50 249.75 0.00 249.75 2,688.31 Booked Residential
46 1/2*(12.50+15.20)*22.50 311.63 0.00 311.63 3,354.39 Booked Residential
47 1/2*(17.45+12.50)*22.50 336.94 3.02 333.92 3,594.31 Booked Semi Commercial
48 1/2*(15.95+20.30)*20.00 361.50 3.02 358.48 3,858.68 Booked Semi Commercial
49 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
56 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
55 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
54 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
53 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
52 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
51 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
50 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
63 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
62 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
61 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
60 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
59 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
58 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
57 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
64 10.35*20.00 207.00 0.00 207.00 2,228.15 Booked Residential
65 1/2*(11.45+115.92)*20.00 273.00 3.02 269.98 2,906.06 Booked Semi Commercial
66 1/2*(20.05+15.50)*20.00 355.50 3.02 352.48 3,794.09 Booked Semi Commercial
67 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
68 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
69 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
70 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
71 1/2*(10.75+13.50)*20.00 242.50 0.00 242.50 2,610.27 Booked Residential
72 1/2*(8.85+11.25)*20.00 201.00 0.00 201.00 2,163.56 Booked Residential
74 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
73 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
75 1/2*(12.55+12.05)*20.00 247.00 3.69 243.31 2,618.99 Booked Semi Commercial
76 1/2*(11.45+12.05)*20.00 235.00 4.36 230.64 2,482.61 Booked Semi Commercial
77 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
78 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
79 1/2*(13.65+11.26)*20.00 249.00 0.00 249.00 2,680.24 Booked Residential
80 1/2*(15.00+13.50)*20.00 291.00 0.00 291.00 3,132.32 Booked Residential
81 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
82 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
83 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
84 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
85 1/2*(11.20+15.50)*20.00 267.00 4.35 262.65 2,827.16 Booked Semi Commercial
86 1/2*(21.26+16.80)*20.00 380.50 4.35 376.15 4,048.88 Booked Semi Commercial
97 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
96 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
95 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
94 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
93 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
92 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
91 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
90 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
89 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
88 10.00*20.00 200.00 0.00 200.00 2,152.80 Available Residential
87 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
98 10.00*20.00 200.00 0.00 200.00 2,152.80 Booked Residential
109 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
108 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
107 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
106 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
105 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
104 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
103 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
102 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
101 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
100 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
99 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
110 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
111 1/2*(11.30+16.80)*25.00 351.25 3.69 347.56 3,741.14 Booked Semi Commercial
112 1/2*(14.45+15.15)*23.00 340.40 3.69 336.71 3,624.35 Booked Semi Commercial
113 10.75*23.00 247.25 0.00 247.25 2,661.40 Booked Residential
114 10.75*23.00 247.25 0.00 247.25 2,661.40 Booked Residential
115 10.75*23.00 247.25 0.00 247.25 2,661.40 Booked Residential
116 1/2*(11.05+10.50)*23.00 247.83 0.00 247.83 2,667.64 Booked Residential
117 12.50*25.00 312.50 6.95 305.55 3,288.94 Booked Semi Commercial
123 12.50*25.00 312.50 0.00 312.50 3,363.75 Booked Semi Commercial
122 12.50*25.00 312.50 0.00 312.50 3,363.75 Booked Semi Commercial
121 12.50*25.00 312.50 0.00 312.50 3,363.75 Booked Semi Commercial
120 12.50*25.00 312.50 0.00 312.50 3,363.75 Booked Semi Commercial
119 12.50*25.00 312.50 0.00 312.50 3,363.75 Booked Semi Commercial
118 12.50*25.00 312.50 0.00 312.50 3,363.75 Booked Semi Commercial
124 1/2*(12.60+12.75)*25.00 316.88 0.00 316.88 3,410.90 Booked Semi Commercial
125 11.40*20.00 228.00 3.02 224.98 2,421.68 Booked Semi Commercial
130 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
129 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
128 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
127 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
126 11.20*20.00 224.00 0.00 224.00 2,411.14 Booked Residential
131 1/2*(14.65+14.50)*20.00 291.50 5.38 286.12 3,079.80 Booked Semi Commercial
132 1/2*(13.95+15.45)*20.00 294.00 5.38 288.62 3,106.71 Booked Semi Commercial
133 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
138 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
137 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
136 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
135 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
134 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
139 1/2*(11.75+14.55)*20.00 263.00 0.00 263.00 2,830.93 Booked Residential
140 1/2*(13.50+11.75)*22.75 287.22 5.38 281.84 3,033.73 Booked Semi Commercial
146 12.00*22.75 273.00 0.00 273.00 2,938.57 Booked Semi Commercial
145 12.00*22.75 273.00 0.00 273.00 2,938.57 Booked Semi Commercial
144 12.00*22.75 273.00 0.00 273.00 2,938.57 Booked Semi Commercial
143 12.00*22.75 273.00 0.00 273.00 2,938.57 Booked Semi Commercial
142 12.00*22.75 273.00 0.00 273.00 2,938.57 Booked Semi Commercial
141 12.00*22.75 273.00 0.00 273.00 2,938.57 Booked Semi Commercial
147 1/2*(13.65+14.05)*22.75 315.09 6.05 309.04 3,326.51 Booked Semi Commercial
148 1/2*(13.25+13.50)*16.00 214.00 0.00 214.00 2,303.50 Booked Residential
152 13.25*16.00 212.00 0.00 212.00 2,281.97 Booked Residential
151 13.25*16.00 212.00 0.00 212.00 2,281.97 Booked Residential
150 13.25*16.00 212.00 0.00 212.00 2,281.97 Booked Residential
149 13.25*16.00 212.00 0.00 212.00 2,281.97 Booked Residential
153 1/2*(13.26+13.35)*16.00 216.80 0.00 216.80 2,333.64 Booked Residential
154 1/2*(12.75+13.35)*25.00 326.25 5.95 320.30 3,447.71 Booked Semi Commercial
155 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
162 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
161 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
160 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
159 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
158 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
157 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
156 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
163 1/2*(11.05+12.05)*25.00 288.75 0.00 288.75 3,108.11 Booked Residential
164 1/2*(18.75+17.55)*30.00 544.50 0.00 544.50 5,861.00 Booked Commercial
168 17.55*30.00 526.50 0.00 526.50 5,667.25 Booked Commercial
167 17.55*30.00 526.50 0.00 526.50 5,667.25 Booked Commercial
166 17.55*30.00 526.50 0.00 526.50 5,667.25 Booked Commercial
165 17.55*30.00 526.50 0.00 526.50 5,667.25 Booked Commercial
169 1/2*(18.25+17.60)*30.00 537.76 8.22 529.54 5,699.97 Booked Commercial
170 1/2*(19.75+20.00)*30.00 596.25 8.22 588.03 6,329.55 Booked Commercial
172 19.70*30.00 591.00 0.00 591.00 6,361.52 Available Commercial
171 19.70*30.00 591.00 0.00 591.00 6,361.52 Booked Commercial
173 1/2*(19.25+22.06)*30.00 619.50 0.00 619.50 6,668.30 Booked Commercial
174 1/2*(18.88+21.55)*30.00 607.50 0.00 607.50 6,539.13 Booked Commercial
179 18.30*30.00 549.00 0.00 549.00 5,909.44 Booked Commercial
178 18.30*30.00 549.00 0.00 549.00 5,909.44 Booked Commercial
177 18.30*30.00 549.00 0.00 549.00 5,909.44 Booked Commercial
176 18.30*30.00 549.00 0.00 549.00 5,909.44 Booked Commercial
175 18.30*30.00 549.00 0.00 549.00 5,909.44 Booked Commercial
180 1/2*(17.70+18.80)*30.00 547.50 0.00 547.50 5,893.29 Booked Commercial
181 1/2*(21.00+16.00)*29.95 554.08 0.00 554.08 5,964.12 Booked Commercial
182 1/2*(29.95+30.00)*17.36 520.07 0.00 520.07 5,598.03 Booked Commercial
183 1/2*(18.95+18.70)*30.00 563.25 8.22 555.03 5,974.34 Booked Commercial
184 1/2*(16.00+15.25)*25.00 390.63 4.36 386.27 4,157.81 Booked Semi Commercial
185 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
186 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
187 1/2*(13.95+18.95)*25.00 386.25 0.00 386.25 4,157.59 Booked Residential
188 1/2*(13.95+17.00)*25.00 386.88 0.00 386.88 4,164.38 Booked Residential
198 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
197 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
196 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
195 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
194 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
193 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
192 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
191 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
190 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
189 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
199 1/2*(16.30+14.00)*25.00 378.75 0.00 378.75 4,076.87 Booked Residential
200 1/2*(12.65+10.50)*25.00 291.88 0.00 291.88 3,141.80 Booked Residential
206 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
205 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
204 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
203 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
202 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
201 10.00*25.00 250.00 0.00 250.00 2,691.00 Booked Residential
207 1/2*(11.95+11.40)*25.00 291.88 6.05 285.83 3,076.67 Booked Semi Commercial
Check All  |  Unckeck All
TOTAL AREA OF 207 NOs OF PLOTS - 57,918.69 SQ.M.
 
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR