VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
VASTURACHANA-1
1. Total Land Area For KH
( 36,582.86 + 30,300.00 ) sq.m.

Total : 66,882.86 sq.m.
2. Area Under Open Space
( 5,864.39 ) sq.m.

Total : 5,864.39 sq.m.
3. Area Under P.U. Land
( 5,861.33 ) sq.m.

Total : 5,861.33 sq.m.
4. Area Under Shopping Plots
( 532.93 + 663.90 + 568.28 + 551.00 + 535.24 + 520.60 + 512.10 + 545.74 + 556.45 + 565.41 + 577.30 ) sq.m.

Total : 6,128.95 sq.m.
5. Area Under Roads
10,291.42 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 137
Plots Available : 5  Book Now
Plots Booked : 132
Reserved Plots : 0
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about VASTURACHANA-1, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
VASTURACHANA-1
View Map Layout Plan
 
 

This layout is situated at Sonegaon village.
Nearby to the Butybori MIDC area, Rama Dam, Cidco Town
and Just beside proposed 60 m road.

Distances from some important locations.


Butibori MIDC          - 9 km
National Highway N0-7  - 4 km
Rama Dam        - 4 Km

 
Site Address :
KH NO: 234 part,227 part   PH NO: 41   Mouza: Sonegaon,
Taluka: Nagpur, District: Nagpur.  
View Map Layout Plan
 
Plot Details (137) :
vastu
Plot No Size Area L T
Area
Total Area
(Sq Mt.)   (Sq Feet)
Status
vastu
1 1/2(1.72+16.03)*35.00+(1/2*13.00*34.20) 532.93 0.00 532.93 5,736.46 Booked Commercial
2 1/2*(4.60+18.55)*37.85+(1/2*13.40*33.70) 663.90 0.00 663.90 7,146.22 Booked Commercial
3 1/2*(11.35+17.55)*36.10+(1/2*5.30*23.05) 568.28 0.00 568.28 6,116.97 Booked Commercial
4 1/2*(14.60+16.45)*32.95+(1/2*3.35*23.55) 551.00 0.00 551.00 5,930.96 Booked Commercial
5 1/2*(20.70+23.00)*24.95 545.16 9.92 535.24 5,761.32 Booked Commercial
6 1/2*(13.40+14.30)*22.00 304.70 6.05 298.65 3,214.67 Booked Semi Commercial
14 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
13 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
12 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
11 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
10 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
9 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
8 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
7 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
15 1/2*(13.85+13.00)*22 295.35 0.00 295.35 3,179.15 Booked Residential
16 1/2*(11.00+11.85)*20.00 228.50 0.00 228.50 2,459.57 Booked Residential
17 20.00*12.00 240.00 0.00 240.00 2,583.36 Booked Residential
19 20.00*12.00 240.00 0.00 240.00 2,583.36 Available Residential
18 20.00*12.00 240.00 0.00 240.00 2,583.36 Booked Residential
20 1/2*(17.25+16.45)*20.00 337.00 4.35 332.65 3,580.64 Booked Semi Commercial
21 1/2*(15.60+16.45)*20.0 320.50 3.14 317.36 3,416.06 Booked Semi Commercial
22 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
23 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
24 12.00*20.00 240.00 0.00 240.00 2,583.36 Booked Residential
25 1/2*(11.85+12.65)*20.00 245.00 0.00 245.00 2,637.18 Booked Residential
26 1/2*(12.00+12.15)*18.00 217.35 0.00 217.35 2,339.56 Booked Residential
29 12.00*18.00 216.00 0.00 216.00 2,325.02 Booked Residential
28 12.00*18.00 216.00 0.00 216.00 2,325.02 Booked Residential
27 12.00*18.00 216.00 0.00 216.00 2,325.02 Booked Residential
30 1/2*(16.20+16.05)*18.00 290.25 3.69 286.56 3,084.53 Booked Semi Commercial
31 1/2*(12.05+13.10)*26.35 331.35 0.00 331.35 3,566.65 Booked Residential
32 1/2*(3.05+10.05)*29.30+(1/2*9.00*20.40) 283.72 0.00 283.72 3,053.96 Booked Residential
33 1/2*(26.35+25.60)*10.50 272.74 0.00 272.74 2,935.77 Available Residential
34 1/2*(24.90+25.60)*10.50 265.13 0.00 265.13 2,853.86 Booked Residential
35 1/2*(24.90+24.20)*10.80 257.78 0.00 257.78 2,774.74 Booked Residential
36 1/2*(24.20+23.45)*10.50 250.16 0.00 250.16 2,692.72 Booked Residential
37 1/2*(23.45+22.75)*10.50 242.55 0.00 242.55 2,610.81 Booked Residential
38 1/2*(22.75+22.05)*10.50 235.20 0.00 235.20 2,531.69 Booked Residential
39 1/2*(22.05+21.30)*10.50 227.59 0.00 227.59 2,449.78 Booked Residential
40 1/2*(21.30+20.60)*11.46 240.09 5.38 234.71 2,526.42 Booked Semi Commercial
41 1/2*(14.45+14.30)*22.00 316.25 3.69 312.56 3,364.40 Booked Semi Commercial
49 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
50 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
51 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
52 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
48 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
47 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
46 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
45 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
44 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
43 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
42 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
53 11.00*22.00 242.00 0.00 242.00 2,604.89 Booked Residential
54 1/2*(13.35+14.30)*22.00 304.15 4.36 299.79 3,226.94 Available Semi Commercial
55 1/2*(15.10+14.30)*20.00 294.00 6.05 287.95 3,099.49 Booked Semi Commercial
65 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
64 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
63 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
62 11*00*20.00 220.00 0.00 220.00 2,368.08 Available Semi Commercial
61 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
60 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
59 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
58 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
57 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
56 11*00*20.00 220.00 0.00 220.00 2,368.08 Booked Semi Commercial
66 1/2*(14.30+14.10)*20.00 284.00 5.38 278.62 2,999.07 Booked Semi Commercial
67 1/2*(10.35+10.20)*20.00 205.50 5.35 200.15 2,154.41 Booked Semi Commercial
73 10.10*20.00 202.00 0.00 202.00 2,174.33 Booked Residential
72 10.10*20.00 202.00 0.00 202.00 2,174.33 Available Residential
71 10.10*20.00 202.00 0.00 202.00 2,174.33 Booked Residential
70 10.10*20.00 202.00 0.00 202.00 2,174.33 Booked Residential
69 10.10*20.00 202.00 0.00 202.00 2,174.33 Booked Residential
68 10.10*20.00 202.00 0.00 202.00 2,174.33 Booked Residential
74 10.75*20.00 215.00 3.02 211.98 2,281.75 Booked Semi Commercial
77 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
76 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
75 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
85 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
84 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
83 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
82 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
81 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
80 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
79 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
78 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
86 12.05*20.00 241.00 0.00 241.00 2,594.12 Booked Residential
87 1/2*(12.00+12.65)*20.00 246.50 3.02 243.48 2,620.82 Booked Semi Commercial
88 14.50*21.50 311.75 3.02 308.73 3,323.17 Booked Semi Commercial
89 11.50*21.50 247.25 0.00 247.25 2,661.40 Booked Residential
90 11.50*21.50 247.25 0.00 247.25 2,661.40 Booked Residential
91 11.50*21.50 247.25 0.00 247.25 2,661.40 Booked Residential
92 1/2*(11.65+11.50)*21.50 248.86 0.00 248.86 2,678.73 Booked Residential
93 1/2*(14.10+13.90)*21.00 294.00 5.38 288.62 3,106.71 Booked Semi Commercial
102 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
101 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
100 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
99 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
98 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
97 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
96 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
95 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
94 10.00*21.00 210.00 0.00 210.00 2,260.44 Booked Semi Commercial
103 1/2*(10.00+10.90)*21.00 219.45 5.38 214.07 2,304.25 Booked Semi Commercial
104 1/2*(16.20+15.40)*20.00 316.00 5.38 310.62 3,343.51 Booked Semi Commercial
105 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
112 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
111 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
110 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
109 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
108 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
107 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
106 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
113 1/2*(11.50+12.05)*20.00 235.50 0.00 235.50 2,534.92 Booked Residential
114 1/2*(12.85+12.15)*20.00 250.00 0.00 250.00 2,691.00 Booked Residential
115 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
121 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
120 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
119 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
118 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
117 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
116 11.50*20.00 230.00 0.00 230.00 2,475.72 Booked Residential
122 1/2*(14.55+15.40)*20.00 299.50 6.05 293.45 3,158.70 Booked Semi Commercial
123 1/2*(17.40+18.35)*22.00 393.25 6.05 387.20 4,167.82 Booked Semi Commercial
130 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
129 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
128 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
127 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
126 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
125 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
124 11.25*22.00 247.50 0.00 247.50 2,664.09 Booked Residential
131 1/2*(10.75+11.50)*22.00 244.75 0.00 244.75 2,634.49 Booked Residential
132 1/2*(13.50+16.90)*34.25 520.60 0.00 520.60 5,603.74 Booked Commercial
133 1/2*(26.90+30.90)*18.00 512.10 0.00 512.10 5,512.24 Booked Commercial
134 1/2*(30.00+35.25)*16.50 545.74 0.00 545.74 5,874.35 Booked Commercial
135 1/2*(4.10+13.95)*40.95+(1/2*9.45*39.55) 556.45 0.00 556.45 5,989.63 Booked Commercial
136 1/2*(9.75+5.55)*39.50(1/2*13.80*38.15) 565.41 0.00 565.41 6,086.07 Booked Commercial
137 1/2*(10.75+18.00)*40.85 587.22 9.92 577.30 6,214.06 Booked Commercial
Check All  |  Unckeck All
TOTAL AREA OF 137 NOs OF PLOTS - 36,613.88 SQ.M.
 
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR