VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
EMERALD - 3
1. Total Land Area For KH
( 15,000.00 + 1,300.00 + 8,400.00 + 9,950.00 + 19,200.00 ) sq.m.

Total : 53,850.00 sq.m.
2. Area Under Open Space
( 4,933.04 ) sq.m.

Total : 4,933.04 sq.m.
3. Area Under P.U. Land
( 4,934.13 ) sq.m.

Total : 4,934.13 sq.m.
4. Area Under Shopping Plots
( 725.90 + 739.11 + 469.62 + 623.61 + 599.40 + 629.68 + 730.78 + 696.83 + 723.25 + 601.52 + 1,137.77 + 622.22 + 602.00 + 605.78 + 664.78 + 600.00 + 928.12 + 598.12 ) sq.m.

Total : 12,298.49 sq.m.
5. Area Under Roads
10,820.82 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 83
Plots Available : 71  Book Now
Plots Booked : 12
Reserved Plots : 0
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about EMERALD - 3, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
EMERALD - 3
 
Please select any/all plots of EMERALD - 3 to book/enquiry plots.
If you click Book Now, then you have to make payments for the selected plots. If you don't want to make payments, then you can click Enquiry for detail information of the selected plots.
vastu
Plot No Size
(In Meters)
Total Area
  (Sq Mt.)       (Sq Feet)
Plot Price
vastu
5 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
6 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
7 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
8 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
10 1/2*(15.00+32.50)*20.00 469.62 5,054.99 INR 14,793.03  Commercial
12 22.20*27.00 599.40 6,451.94 INR 18,881.10  Commercial
13 22.20*27.00 599.40 6,451.94 INR 18,881.10  Commercial
14 22.20*27.00 599.40 6,451.94 INR 18,881.10  Commercial
15 23.70*27.00 629.68 6,777.88 INR 19,834.92  Commercial
16 26.00*28.50 730.78 7,866.12 INR 23,019.57  Commercial
17 24.45*28.50 696.83 7,500.68 INR 21,950.15  Commercial
18 1/2*(26.6+34.45)*5.45+1/2*(34.45+18.95)*15.8+1/2*(18.95+18.3)*7.25 723.25 7,785.06 INR 22,782.38  Commercial
19 1/2*(15.35+9.65)*41.95+1/2*(1.5+4.1)*27.55 601.52 6,474.76 INR 18,947.88  Commercial
20 1/2*(17.7+6.15)*40.6+1/2*(27.4+3.25)*42.65 1,137.77 12,246.96 INR 35,839.76  Commercial
21 1/2*(11.35+26.05)*23.0+1/2*(28.15+13.65) 622.22 6,697.58 INR 19,599.93  Commercial
22 21.50*28.00 602.00 6,479.93 INR 18,963.00  Commercial
23 22.0*28.0 605.78 6,520.62 INR 19,082.07  Commercial
24 22.50*30.00 664.78 7,155.69 INR 20,940.57  Commercial
27 20.00*30.00 600.00 6,458.40 INR 18,900.00  Commercial
26 20.00*30.00 600.00 6,458.40 INR 18,900.00  Commercial
25 20.00*30.00 600.00 6,458.40 INR 18,900.00  Commercial
28 1/2*(12.0+50.60)*30.0 928.12 9,990.28 INR 29,235.78  Commercial
30 11.30*22.50 254.25 2,736.75 INR 6,864.75  Residential
31 11.30*22.50 254.25 2,736.75 INR 6,864.75  Residential
32 11.30*22.50 254.25 2,736.75 INR 6,864.75  Residential
33 1/2*(10.05+26.15)*22.50 403.56 4,343.92 INR 11,622.53  Semi Commercial
34 14.00*19.00 262.98 2,830.72 INR 7,573.82  Semi Commercial
38 11.00*19.00 209.00 2,249.68 INR 5,643.00  Residential
37 11.00*19.00 209.00 2,249.68 INR 5,643.00  Residential
36 11.00*19.00 209.00 2,249.68 INR 5,643.00  Residential
35 11.00*19.00 209.00 2,249.68 INR 5,643.00  Residential
39 1/2*(8.25+33.45)*19.0 396.15 4,264.16 INR 10,696.05  Residential
40 1/2*(4.9+13.5)*26.75+1/2*(1.5+4.90)*22.95 316.52 3,407.02 INR 9,115.78  Semi Commercial
41 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
46 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
45 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
44 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
43 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
42 9.40*20.00 188.00 2,023.63 INR 5,076.00  Residential
47 1/2*(10.0+15.35)*20.0 253.50 2,728.67 INR 6,844.50  Residential
48 1/2*(10+15.35)*20.00 253.50 2,728.67 INR 6,844.50  Residential
54 8.75*19.00 166.25 1,789.52 INR 4,488.75  Residential
53 8.75*19.00 166.25 1,789.52 INR 4,488.75  Residential
52 8.75*19.00 166.25 1,789.52 INR 4,488.75  Residential
51 8.75*19.00 166.25 1,789.52 INR 4,488.75  Residential
50 8.75*19.00 166.25 1,789.52 INR 4,488.75  Residential
49 8.75*19.00 166.25 1,789.52 INR 4,488.75  Residential
55 1/2*(9+17.9)*19 255.55 2,750.74 INR 6,899.85  Residential
56 1/2*(11+20.5)*20.25 315.92 3,400.56 INR 9,098.50  Semi Commercial
60 12.00*20.25 243.00 2,615.65 INR 6,561.00  Residential
59 12.00*20.25 243.00 2,615.65 INR 6,561.00  Residential
58 12.00*20.25 243.00 2,615.65 INR 6,561.00  Residential
57 12.00*20.25 243.00 2,615.65 INR 6,561.00  Residential
61 13.5*20.25 270.36 2,910.16 INR 7,786.37  Semi Commercial
62 1/2*(10.85+15.65)*20.0 265.00 2,852.46 INR 7,155.00  Residential
63 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
72 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
71 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
70 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
69 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
68 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
67 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
66 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
65 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
64 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
73 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
74 10.6*20.0 212.00 2,281.97 INR 5,724.00  Residential
76 1/2*(13.3+13.65)*20 266.36 2,867.10 INR 7,671.17  Semi Commercial
77 12.8*20.0 256.00 2,755.58 INR 6,912.00  Residential
78 12.8*20.0 256.00 2,755.58 INR 6,912.00  Residential
79 12.8*20.0 256.00 2,755.58 INR 6,912.00  Residential
Check All  |  Unckeck All
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR