VASTUVIHAR
 
 78
VASTUVIHAR
 
Why Investing in NagpurPresent Projects  
VASTUVIHAR
VASTUVIHAR
VASTURACHANA-6
1. Total Land Area For KH
( 15,400.00 ) sq.m.

Total : 15,400.00 sq.m.
2. Area Under Open Space
( 1,541.00 ) sq.m.

Total : 1,541.00 sq.m.
3. Area Under P.U. Land
( 1,540.57 ) sq.m.

Total : 1,540.57 sq.m.
4. Area Under Shopping Plots
( 653.63 + 612.50 + 642.26 ) sq.m.

Total : 1,908.39 sq.m.
5. Area Under Roads
2,529.46 sq.m.
VASTUVIHAR
VASTUVIHAR
Total Plots : 38
Plots Available : 21  Book Now
Plots Booked : 6
Reserved Plots : 11
 
VASTUVIHAR
  Email Address:
 
  Password:
 
Forgot Password?
VASTUVIHAR
Search Project
   Available Plots
   Booked Plots
   All Plots
 
VASTUVIHAR
To tell your friend about VASTURACHANA-6, please enter your friend's email address.....
Friend's Email Address :
 
VASTUVIHAR
Web Design by 21Centuryweb.com
Web Development Company
VASTUVIHAR   VASTUVIHAR
 
VASTURACHANA-6
 
Please select any/all plots of VASTURACHANA-6 to book/enquiry plots.
If you click Book Now, then you have to make payments for the selected plots. If you don't want to make payments, then you can click Enquiry for detail information of the selected plots.
vastu
Plot No Size
(In Meters)
Total Area
  (Sq Mt.)       (Sq Feet)
Plot Price
vastu
2 17.50*35.00 612.50 6,592.95 INR 11,025.00  Commercial
3 17.50*35.00 612.50 6,592.95 INR 11,025.00  Commercial
4 1/2*(17.45+19.25)*35.00 642.26 6,913.29 INR 11,560.68  Commercial
5 1/2*(12.10+13.25)*20.00 253.50 2,728.67 INR 3,878.55  Residential
9 11.75*20.00 235.00 2,529.54 INR 3,595.50  Residential
8 11.75*20.00 235.00 2,529.54 INR 3,595.50  Residential
7 11.75*20.00 235.00 2,529.54 INR 3,595.50  Residential
6 11.75*20.00 235.00 2,529.54 INR 3,595.50  Residential
10 1/2*(13.55+12.10)*20.00 256.50 2,760.97 INR 3,924.45  Residential
14 11.79*20.00 235.80 2,538.15 INR 3,607.74  Residential
13 11.79*20.00 235.80 2,538.15 INR 3,607.74  Residential
12 11.79*20.00 235.80 2,538.15 INR 3,607.74  Residential
17 1/2*(10.75+11.40)*19.00 210.43 2,265.07 INR 3,219.58  Residential
18 11.00*19.00 209.00 2,249.68 INR 3,197.70  Residential
19 11.00*19.00 209.00 2,249.68 INR 3,197.70  Residential
20 11.00*19.00 209.00 2,249.68 INR 3,197.70  Residential
23 1/2*(11.55+12.60)*16.50 199.24 2,144.62 INR 3,048.37  Residential
29 11.25*16.50 185.63 1,998.12 INR 2,840.14  Residential
30 1/2*(13.65+12.60)*16.50 215.74 2,322.23 INR 3,300.82  Residential
37 11.25*16.50 185.63 1,998.12 INR 2,840.14  Residential
38 1/2*(13.15+12.30)*16.50 209.96 2,260.01 INR 3,212.39  Residential
Check All  |  Unckeck All
Enquiry
Commercial Commercial Residential Residential Semi Commercial Semi Commercial
 
 
VASTUVIHAR VASTUVIHAR
VASTUVIHAR
VASTUVIHAR

Home  |  About Us  |  Projects  |  Contact  |  About Nagpur  |  Privacy Policy
Copyright vastuvihar , All Rights Reserved.

VASTUVIHAR